Health Improvements After Gastric Bypass Surgery
A clinical study on gastric bypass surgery showed the following health benefits.
- As a result of gastric bypass, patients typically lose 61.6% of excess weight in the first year following surgery.
- At least two-thirds of patients who undergo gastric bypass surgery are able to keep off at least 50% of their excess weight for 10 years or longer.
Health Problem (Comorbidity) | Result After Gastric Bypass Surgery |
Type 2 Diabetes | Resolved † in 83.7% of patients. In fact, in some gastric bypass cases, resolution of type 2 diabetes occurred within days of the surgery. |
High Blood Pressure | Resolved in 67.5% of patients |
High Cholesterol | Improved †† in 94.9% of patients |
Obstructive Sleep Apnea | Resolved in 80.4% of patients |
Acid Reflux/GERD | Resolved in 98% of patients |
Depression | Improved in 47% of patients |
Osteoarthritis and Joint Pain | Resolved in 41% of patients |
Stress Urinary Incontinence | Resolved in 44% of patients |
Menstrual Dysfunction Due to Polycystic Ovarian Syndrome | Resolved in 100% of patients |
Ovulation and Fertility | Restored in 100% of patients |
† In medical terminology, “resolved” is defined as removing all known symptoms and signs of the condition or disease.
†† In medical terminology, “improved” is defined as reducing the known symptoms and signs of the condition or disease.